• ST. CROIX Avid Spinning Rods

Eliminating unnecessary distractions from your day-to-day existence, something like a job for instance, is considered admirable. And the more things you eliminate, the more room you make for a few Avid Series® spinning rods. Built from our high-modulus SCIII graphite blanks and trimmed out with the Fuji® Alconite® Concept Guide System, they deliver a combination of strength, durability and a light, sensitive feel that makes their price downright remarkable. Adding several should do nothing to complicate your life.


• Premium, high-modulus SCIII graphite.
• Deliver extreme strength and durability while maintaining an incredibly light, super-sensitive feel.
• Specialized, technique-specific taper designs for jiggin', wormin', spinnerbait, float-n-fly and live bait.
• Ergonomically shaped, select-grade cork handles for day-long casting comfort.
• Skeletal-cork reel seats.
• Fuji® Alconite® Concept Guide System.
• Lifetime warranty backed by unmatched St. Croix service.
• Handcrafted in the U.S.A.


ST. CROIX AVID SPINNING RODS
Model # Length Power Action Piece Line Wt. Lure Wt. Rod Weight Handle Price Buy?
AS50ULF 5' UL Fast 1 2-4 1/32-3/16 2.00 1 $130
AS56ULF2 5'6" UL Fast 2 2-4 1/32-3/16 2.10 1 $150
AS59MXF 5'9" M X-Fast 1 6-10 1/8-3/8 3.20 3 $150
AS60ULF 6' UL Fast 1 2-4 1/32-3/16 2.4 2 $140
AS60LF 6' L Fast 1 4-8 1/16-5/16 2.60 2 $150
AS60MLF 6' ML Fast 1 4-10 1/8-3/8 3.3 3 $160
AS60MF 6' M Fast 1 6-12 3/16-5/8 3.50 3 $160
AS63MXF 6'3" M X-Fast 1 6-10 1/8-3/8 3.5 3 $160
AS66ULF 6'6" UL Fast 1 2-6 1/32-3/16 2.60 2 $150
AS66LF 6'6" L Fast 1 4-8 1/16-5/16 3.00 2 $150
AS66LF2 6'6" L Fast 2 4-8 1/16-5/16 3.1 2 $160
AS66MLF 6'6" ML Fast 1 4-10 1/8-3/8 3.80 4 $160
AS66MLF2 6'6" ML Fast 2 4-10 1/8-3/8 3.7 4 $170
AS66MF 6'6" M Fast 1 6-12 3/16-5/8 3.80 4 $170
AS66MF2 6'6" M Fast 2 6-12 3/16-5/8 4.10 4 $180
AS66MHF 6'6" MH Fast 1 8-17 1/4-3/4 4.20 4 $170
AS68MXF 6'8" M X-Fast 1 6-12 3/16-5/8 3.9 4 $170
AS69MLXF 6'9" ML X-Fast 1 6-10 1/8-1/2 3.85 4 $170
AS70ULF 7' UL Fast 1 2-6 1/32-3/16 2.70 2 $160
AS70ULM2 7' UL Mod. 2 2-6 1/32-3/16 2.60 2 $170
AS70MLF 7' ML Fast 1 4-10 1/8-3/8 3.9 4 $170
AS70MLF2 7' ML Fast 2 4-10 1/8-3/8 3.8 4 $180
AS70MF 7' M Fast 1 6-12 3/16-5/8 4.3 4 $180
AS70MHF 7' M Fast 1 8-17 1/4-3/4 4.40 4 $180
AS76MLXF 7'6" ML X-Fast 1 4-10 1/8-3/8 4.2 4 $180
AS80MLM2 8' ML Mod. 2 4-8 1/16-5/16 3.60 7 $190

St. Croix Avid Salmon & Steelhead Rods
Model # Length Power Action Piece Line Wt. Lure Wt. Rod Weight Handle Price Buy?
AS86MF2 8'6" M Fast 2 6-12 3/8-3/4 5.50 5 $220
AS86MHF2 8'6" MH Fast 2 8-17 3/8-1 1/4 5.8 5 $220
AS90LM2 9' L Mod. 2 4-8 1/16-3/8 4.60 5 $210
AS96MLF2 9'6" ML Fast 2 4-10 1/8-5/8 4.8 5 $220
AS90MF2 9' M Fast 2 6-12 3/8-3/4 5.00 5 $220
AS90MHF2 9' MH Fast 2 8-17 3/8-1 1/4 5.2 5 $220
AS96MF2 9'6" M Fast 2 6-12 3/8-3/4 5.40 5 $230

ADDITIONAL SHIPPING CHARGES WILL BE INCURRED FOR
OVERSIZED ITEMS.
PLEASE EMAIL US FOR MORE INFORMATION.


Order on-line: type a number in quantity box of item and click 'ADD TO CART' button.
Click here for shopping cart help or Order Offline.

Back to Rods Index


HomeAccessoriesBinocularsBooks & ChartsClothingCrabbingDecorative
DO-IT MoldsFish FlagsFly FishingGaffsKnivesLine & LeaderLivewells
LuresNets & TrapsOffshoreOrdering InfoReelsRodsRod HoldersSeasick Aids
Site MapSite SearchSunglassesSurf & JettyTackle BoxesE-Mail Us

Copyright © 2009 Bill's Sport Shop
Website maintained by Beach-Net.com